| Position | Name | Home | Cell | Work | |
| Director of Bands | Steve Wessels | director@cphsband.org | 435-8498 | ||
| President | Carla Kirkwood | president@cphsband.org | 219-7623 | 773-6897 | 250-1645 |
| President | Kerry Kirkwood | president@cphsband.org | 219-7623 | ||
| Vice President | Michelle Hill | vice-president@cphsband.org | 335-5138 | 944-6065 | |
| Vice President | Brian Hill | vice-president@cphsband.org | 335-5138 | 944-0388 | |
| Secretary | Josi Black | secretary@cphsband.org | |||
| Treasurer | Wendy Grounds | treasurer@cphsband.org | 918-1639 | ||
| Treasurer | Greg Grounds | treasurer@cphsband.org | 918-1639 | ||
| Treasurer-Elect | Susan Kosiba | treasurer-elect@cphsband.org | 250-3441 | 422-1819 | |
| Treasurer-Elect | Ralph Kosiba | treasurer-elect@cphsband.org | 250-3441 | 659-2870 |
|
| Historian | Lauren Szabo | historian@cphsband.org | |||
| Past President | Janet Gruhn | past-president@cphsband.org | 996-9800 | 573-6488 | |
| Communications/Web | Jim Miller | communications@cphsband.org | 258-3869 | 913-3648 | |
| Communications | Jana Miller | communications@cphsband.org | 258-3869 | 913-3646 | |
| Activities Committee | Becky Larson | activities@cphsband.org | |||
| Activities Committee | C.J. Salzman | activities@cphsband.org | |||
| Color Guard Committee | Norma Freimark | color-guard@cphsband.org | 331-8403 | ||
| Color Guard Committee | Torca Bunton | color-guard@cphsband.org | 336-0646 | 699-1629 | |
| Hospitality Committee | Karen Deyo | hospitality@cphsband.org | |||
| Pit Pack Leader | Bob Powledge | pit-pack@cphsband.org | 388-7483 | ||
| Uniforms Committee | Laura Dinkel | uniforms@cphsband.org | 219-9633 | 560-7665 |
Duties of Executive Board and Committees
|
||
Page Last Modified: July 15 2008 13:34:14. |
||
All Rights Reserved © 2002-2008 Cedar Park High School Band, 1420 Cypress Creek Rd., Suite 200 - 302, Cedar Park, Texas 78613 |
||