| Position | Name | Home | Cell | Work | |
| Director of Bands | Steve Wessels | director@cphsband.org | 570-1259 | ||
| President | Joe Van Allen | president@cphsband.org | 331-7319 | 773-1907 | |
| President | Kris Van Allen | president@cphsband.org | 331-7319 | 297-3920 | |
| Vice President | Mike Haecker | vice-president@cphsband.org | 633-3598 | ||
| Secretary | Alfreda McGilvery | secretary@cphsband.org | 369-3827 | 820-8839 | |
| Treasurer | Donna Dailey | treasurer@cphsband.org | 257-9160 | 797-8234 | |
| Treasurer-Elect | Tim McReynolds | treasurer-elect@cphsband.org | 220-8508 | ||
| Historian | Wendy Rozacky | historian@cphsband.org | 258-7792 | 864-5926 | 879-6703 |
| Past President | Brian Hill | past-president@cphsband.org | 335-5138 | 944-0388 | |
| Past President | Michelle Hill | past-president@cphsband.org | 335-5138 | 944-6065 | |
| Communications/Web | Gerry Marcelo | communications@cphsband.org | 331-4304 | 923-0711 | |
| Communications/Web | Tracey Marcelo | communications@cphsband.org | 331-4304 | 923-1359 | |
| Activities Committee | Becky Larson | activities@cphsband.org | 331-4498 | 791-4183 | |
| Activities Committee | C.J. Salzman | activities@cphsband.org | 638-1004 | ||
| Color Guard Committee | Nancy Vidrine | color-guard@cphsband.org | 219-9497 | 670-6058 | |
| Color Guard Committee | Torca Bunton | color-guard@cphsband.org | 336-0646 | 699-1629 | |
| Hospitality Committee | Tammy Thompson | hospitality@cphsband.org | 335-8668 | ||
| Pit Pack Leader | Bobby Bradford | pit-pack@cphsband.org | 336-3804 | 468-4284 | |
| Uniforms Committee | Laura Dinkel | uniforms@cphsband.org | 219-9633 | 560-7665 |
| Position | Name | |
| Med Bag | Darlene Guyanes | cpbandmedbag@gmail.com |
| Spirit | Terri Kotyuk | fuccia63@yahoo.com |
Duties of Executive Board and Committees
|
||
Page Last Modified: July 13 2011 19:41:11. |
||
Cedar Park Band Boosters © 2002-2011, All Rights Reserved. |
||